Load Group 3.01 Last Switching Cycle

Double
Order
Last
Off
Last
On
Current
Status
9   2/20/2024 6:43:12      2/20/2024 9:41:57    ON
10   2/20/2024 6:43:12      2/20/2024 9:41:57    ON
11   2/20/2024 6:43:12      2/20/2024 9:41:57    ON
12   2/20/2024 6:43:12      2/20/2024 9:41:57    ON
13   2/20/2024 6:43:12      2/20/2024 9:39:55    ON
14   2/20/2024 6:43:12      2/20/2024 9:39:55    ON
15   2/20/2024 6:43:12      2/20/2024 9:36:54    ON
16   2/20/2024 6:43:12      2/20/2024 9:33:11    ON
17   2/20/2024 6:43:12      2/20/2024 9:33:11    ON
18   2/20/2024 6:43:12      2/20/2024 9:33:11    ON
19   2/20/2024 6:43:12      2/20/2024 9:33:11    ON
20   2/20/2024 6:43:12      2/20/2024 9:30:44    ON
21   2/20/2024 6:43:12      2/20/2024 9:33:11    ON
22   2/20/2024 6:43:12      2/20/2024 9:33:11    ON
23           -                     -           ON
24   2/20/2024 6:43:12      2/20/2024 9:33:11    ON