Load Group 3.09 Last Switching Cycle

Double
Order
Last
Off
Last
On
Current
Status
9   2/28/2024 7:08:04      2/28/2024 10:09:25    ON
10   2/28/2024 7:08:04      2/28/2024 10:03:03    ON
11   2/28/2024 7:08:04      2/28/2024 10:03:03    ON
12   2/28/2024 7:11:45      2/28/2024 10:03:03    ON
13   2/28/2024 7:11:45      2/28/2024 10:07:02    ON
14   2/28/2024 7:14:26      2/28/2024 10:00:27    ON
15   2/28/2024 7:14:26      2/28/2024 10:00:27    ON
16   2/28/2024 7:14:26      2/28/2024 10:00:27    ON
17   2/28/2024 7:14:26      2/28/2024 10:05:36    ON
18   2/28/2024 7:14:26      2/28/2024 10:05:36    ON
19           -                     -           ON
20           -                     -           ON
21           -                     -           ON
22           -                     -           ON
23           -                     -           ON
24   2/28/2024 7:14:26      2/28/2024 10:00:27    ON