Demand Response Log
Date  | 
      Time  | 
      Area  | 
      Load Group  | 
      DO 9  | 
      DO 10  | 
      DO 11  | 
      DO 12  | 
      DO 13  | 
      DO 14  | 
      DO 15  | 
      DO 16  | 
      DO 17  | 
      DO 18  | 
      DO 19  | 
      DO 20  | 
      DO 21  | 
      DO 22  | 
      DO 23  | 
      DO 24  | 
    
| 25-Sep-2022 | 00:00:33 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | 
| 25-Sep-2022 | 01:01:45 | ALL | 1.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | 
| 25-Sep-2022 | 01:06:45 | ALL | 1.02 | --- | --- | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | ON | 
| 25-Sep-2022 | 01:11:46 | ALL | 2.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | 
| 25-Sep-2022 | 01:16:42 | ALL | 2.02 | ON | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON | 
| 25-Sep-2022 | 01:21:47 | ALL | 2.03 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | 
| 25-Sep-2022 | 01:26:42 | ALL | 2.04 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON | 
| 25-Sep-2022 | 01:31:34 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | 
| 25-Sep-2022 | 01:36:45 | ALL | 3.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | ON | 
| 25-Sep-2022 | 01:41:45 | ALL | 3.06 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | ON | ON | 
| 25-Sep-2022 | 01:46:46 | ALL | 3.07 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | 
| 25-Sep-2022 | 01:51:44 | ALL | 3.09 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | --- | --- | ON | 
| 25-Sep-2022 | 01:56:44 | ALL | 6.01 | ON | ON | --- | ON | ON | --- | --- | --- | --- | --- | --- | ON | ON | ON | ON | ON | 
| 25-Sep-2022 | 02:01:45 | ALL | 3.08 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | 
| 25-Sep-2022 | 02:02:59 | ALL | 3.08 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | 
| 25-Sep-2022 | 05:01:29 | Minnkota | 2.04 | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 25-Sep-2022 | 06:31:29 | Minnkota | 2.04 | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 25-Sep-2022 | 06:32:42 | Minnkota | 2.04 | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 25-Sep-2022 | 06:33:56 | Minnkota | 2.04 | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 25-Sep-2022 | 10:01:34 | ALL | 2.06 | OFF | --- | --- | --- | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- | 
Date  | 
      Time  | 
      Area  | 
      Load Group  | 
      DO 9  | 
      DO 10  | 
      DO 11  | 
      DO 12  | 
      DO 13  | 
      DO 14  | 
      DO 15  | 
      DO 16  | 
      DO 17  | 
      DO 18  | 
      DO 19  | 
      DO 20  | 
      DO 21  | 
      DO 22  | 
      DO 23  | 
      DO 24  | 
    
Load Group Categories:
- 1 - Short-Term Loads (water heaters)
 - 2 - Intermediate-Term Loads (storage heat)
 - 3 - Long-Term Loads (dual heating furnaces, back-up generators)
 - 6 - Summer-Only Loads (irrigation, cycled air conditioning)
 - 9.99 - Internal Network Transmission
 

