Status at 19:26 CST - Last Switching Cycle
Load Group |
DO 9 |
DO 10 |
DO 11 |
DO 12 |
DO 13 |
DO 14 |
DO 15 |
DO 16 |
DO 17 |
DO 18 |
DO 19 |
DO 20 |
DO 21 |
DO 22 |
DO 23 |
DO 24 |
1.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
1.02 | -- | -- | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | -- | -- | -- | ON |
2.01 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
2.02 | ON | -- | -- | OFF | OFF | -- | -- | -- | -- | -- | OFF | OFF | -- | -- | -- | OFF |
2.03 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
2.04 | -- | -- | -- | ON | ON | -- | -- | -- | -- | -- | ON | ON | -- | -- | -- | ON |
2.06 | OFF | -- | -- | -- | -- | -- | -- | OFF | -- | -- | -- | -- | -- | -- | -- | -- |
3.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | -- | ON |
3.06 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | -- | -- | -- | ON | ON |
3.07 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
3.08 | -- | ON | -- | -- | -- | -- | ON | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3.09 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | -- | -- | -- | -- | -- | ON |
6.01 | ON | ON | -- | ON | ON | -- | -- | -- | -- | -- | -- | ON | ON | ON | ON | ON |
(Click Load Group for Last Switching Cycle)
Load Group Categories:
- 1 - Short-Term Loads (water heaters)
- 2 - Intermediate-Term Loads (storage heat)
- 3 - Long-Term Loads (dual heating furnaces, back-up generators)
- 6 - Summer-Only Loads (irrigation, cycled air conditioning)